3695 FRONT ROAD
Prescott and Russell, Ontario K6A2W5
$1,175,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Recreational, Games room | Lower level | 4.81 m x 7.04 m |
Bathroom | Lower level | 1.52 m x 1.37 m |
Office | Lower level | 3.65 m x 3.04 m |
Bedroom | Lower level | 4.41 m x 3.27 m |
Bedroom | Lower level | 3.65 m x 3.04 m |
Kitchen | Main level | 3.65 m x 3.96 m |
Dining room | Main level | 5.1 m x 3.55 m |
Living room | Main level | 4.24 m x 3.83 m |
Primary Bedroom | Main level | 3.96 m x 3.35 m |
Bedroom | Main level | 5 m x 3.04 m |
Bathroom | Main level | 1.06 m x 1.06 m |
Bathroom | Main level | 2.43 m x 2.74 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next